<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-ISEA Open Web &#187; Trends</title>
	<atom:link href="http://eisea.org/category/articles/tendencias/feed/" rel="self" type="application/rss+xml" />
	<link>http://eisea.org</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 16:13:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Community Manager, a rising profile</title>
		<link>http://eisea.org/2010/03/02/community-manager-a-raising-profile/</link>
		<comments>http://eisea.org/2010/03/02/community-manager-a-raising-profile/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:39:13 +0000</pubDate>
		<dc:creator>isantos</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communitymanager]]></category>
		<category><![CDATA[socialweb]]></category>

		<guid isPermaLink="false">http://eisea.org/?p=539</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.
]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://eisea.org/es/category/articles/tendencias/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisea.org/2010/03/02/community-manager-a-raising-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Innovation Models</title>
		<link>http://eisea.org/2009/03/24/collaborative-innovation-models/</link>
		<comments>http://eisea.org/2009/03/24/collaborative-innovation-models/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 08:54:21 +0000</pubDate>
		<dc:creator>isantos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[collaborativeinnovation]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.eisea.org/?p=339</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.
]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://eisea.org/es/category/articles/tendencias/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisea.org/2009/03/24/collaborative-innovation-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Innovation Dimensions</title>
		<link>http://eisea.org/2009/03/06/collaborative-innovation-dimensions/</link>
		<comments>http://eisea.org/2009/03/06/collaborative-innovation-dimensions/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:24:52 +0000</pubDate>
		<dc:creator>isantos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collaborativeinnovation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[network-centric_innovation]]></category>

		<guid isPermaLink="false">http://www.eisea.org/?p=330</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.
]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://eisea.org/es/category/articles/tendencias/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisea.org/2009/03/06/collaborative-innovation-dimensions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Typology of Social Web Users and Content</title>
		<link>http://eisea.org/2009/02/24/typology-of-social-web-users-and-content/</link>
		<comments>http://eisea.org/2009/02/24/typology-of-social-web-users-and-content/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 13:59:32 +0000</pubDate>
		<dc:creator>isantos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[socialweb]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://www.eisea.org/?p=306</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.
]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://eisea.org/es/category/articles/tendencias/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisea.org/2009/02/24/typology-of-social-web-users-and-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing case studies</title>
		<link>http://eisea.org/2009/02/16/crowdsourcing-case-studies/</link>
		<comments>http://eisea.org/2009/02/16/crowdsourcing-case-studies/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 10:13:14 +0000</pubDate>
		<dc:creator>isantos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[collaborativeinnovation]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[openinnovation]]></category>

		<guid isPermaLink="false">http://www.eisea.org/?p=290</guid>
		<description><![CDATA[Recently we published some thoughts on innovation and crowdsourcing. In that post we named some sound case studies on the application of crowdsourcing to innovation processes and promised to publish more case studies in the field. In a previous entry, Procter &#38; Gamble&#8217;s crowdsourcing process [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we <a href="http://www.eisea.org/?p=280" onclick="urchinTracker('/outgoing/www.eisea.org/?p=280&amp;referer=');">published</a> some thoughts on innovation and crowdsourcing. In that post we named some sound case studies on the application of crowdsourcing to innovation processes and promised to publish more case studies in the field. In a <a href="http://www.eisea.org/?p=120&amp;lang=es" onclick="urchinTracker('/outgoing/www.eisea.org/?p=120_amp_lang=es&amp;referer=');">previous entry</a>, Procter &amp; Gamble&#8217;s crowdsourcing process was introduced. This case study shows a corporate crowdsourcing initiative supported by an innovation intermediary platform like <a href="http://www.ninesigma.com/" onclick="urchinTracker('/outgoing/www.ninesigma.com/?referer=');">NineSigma</a>. These platforms, coined as &#8220;innomediaries&#8221;, focus on exploiting the knowledge of a community of experts to address technological challenges faced by firms.  <span id="more-290"></span></p>
<p>Other examples, like IBM&#8217;s Innovation Jam, focus on braimstorming processes to seek for new product/service ideas. The Innovation Jam, launched for the first time in 2003 (called &#8220;Value Jam&#8221; at that time) is a huge orchestrated online brainstorming process. In the first execution experiment it just focused  on IBM&#8217;s employees but in a second iteration in 2006 the process included different partners within IBM&#8217;s innovation ecosystem (e.g. customers, suppliers,&#8230;).</p>
<p>But crowdsourcing examples may not originate from the need for new ideas only. It can be used for process innovation as well, like <a href="http://www.getsatisfaction.com/" onclick="urchinTracker('/outgoing/www.getsatisfaction.com/?referer=');">GetSatisfaction</a> is showing. This online platform provides the means for crowdsourcing the technical support process. Users are able to register in the platform, enter company names or faulty products they have bought in order to contact other customers who may be experiencing similar issues and might have answers. Many companies are already providing support through this platform, either directly on it -paying power users and through tipping processes- or embedding it within their customer support Web page section. Besides, customers can post suggestions for the existing products, so the platform turns out to be useful both for users and firms in order to stremline technical support processes and as source of innovative ideas as well.</p>
<p>In sum, there are different kinds of uses companies can make of crowdsourcing processes. In coming posts we will be analyzing the different crowdsourcing models to boost innovation processes within firms. Meanwhile you can have a look at this <a href="http://www.openinnovators.net/list-open-innovation-crowdsourcing-examples/" onclick="urchinTracker('/outgoing/www.openinnovators.net/list-open-innovation-crowdsourcing-examples/?referer=');">comprehensive list of open innovation &amp; crowdsourcing examples</a> classifed according to different criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisea.org/2009/02/16/crowdsourcing-case-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Innovation and crowdsourcing</title>
		<link>http://eisea.org/2009/01/14/innovacion-y-crowdsourcing/</link>
		<comments>http://eisea.org/2009/01/14/innovacion-y-crowdsourcing/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 08:52:21 +0000</pubDate>
		<dc:creator>isantos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[socialweb]]></category>

		<guid isPermaLink="false">http://www.eisea.org/?p=280</guid>
		<description><![CDATA[The European Commission under the lead of the Directorate General for Education and Culture in association with the Directorate General for Enterprise and Industry have named this year as the &#8220;Creativity and Innovation European Year&#8221;. This initiative is not unknown for the Basque society as [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission under the lead of the Directorate General for Education and Culture in association with the Directorate General for Enterprise and Industry have named this year as the <a href="http://create2009.europa.eu/" onclick="urchinTracker('/outgoing/create2009.europa.eu/?referer=');">&#8220;Creativity and Innovation European Year&#8221;</a>. This initiative is not unknown for the Basque society as 2008 was named as the &#8220;Innovation Year&#8221; in the Basque Country.</p>
<p>So it&#8217;s obvious that the main area of concern nowadays is <strong>innovation</strong>, as the main source of competitive advantage. With the arising of new emerging economies, the business world is turning into an era of extreme competition where the only way to succeed is to innovate⁠. That is exactly one of the building blocks of the <a href="http://en.wikipedia.org/wiki/Lisbon_Strategy" onclick="urchinTracker('/outgoing/en.wikipedia.org/wiki/Lisbon_Strategy?referer=');">Lisbon Strategy</a> set up by the European Commission back in 2005, <strong>innovation as the motor of business change</strong>.<span id="more-280"></span></p>
<p>Three types of innovations can be distinguished nowadays: business model innovation, operational innovation and product or service innovation. In order to innovate in any of these areas an organization has traditionally relied on internal R&amp;D or innovation units. However, with the advent of the social Web, unprecedented collaborative power is at the hands of Web users allowing them to participate in different kinds of projects.</p>
<p>The motivation behind user participation can vary but this phenomenon, coined as <a href="http://www.wired.com/wired/archive/14.06/crowds.html" onclick="urchinTracker('/outgoing/www.wired.com/wired/archive/14.06/crowds.html?referer=');">crowdsourcing by Jeff Howe</a>, has given birth to well-known initiatives like Wikipedia or Linux (previous to Web 2.0 boom) and has allowed various organizations (e.g.: Procter &amp; Gamble, IBM, Air Products,&#8230;) redefine and accommodate their business models and value propositions to customers&#8217; needs in a way nobody had been able to do it before. Crowdsourcing can involve different stakeholders and be leveraged in different ways but from an organization&#8217;s perspective the final result can be measured in terms of innovative products, improved processes or even new business models that benefit both the company and its customers. In the following days we&#8217;ll introduce several case studies to illustrate this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisea.org/2009/01/14/innovacion-y-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

