<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-ISEA Open Web &#187; Case study</title>
	<atom:link href="http://eisea.org/category/articles/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://eisea.org</link>
	<description></description>
	<lastBuildDate>Mon, 10 Jan 2011 15:43:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ISEA at the XXI ISPIM Conference at Bilbao</title>
		<link>http://eisea.org/2010/06/07/isea-at-the-xxi-ispim-conference-at-bilbao/</link>
		<comments>http://eisea.org/2010/06/07/isea-at-the-xxi-ispim-conference-at-bilbao/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:32:58 +0000</pubDate>
		<dc:creator>isantos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://eisea.org/?p=620</guid>
		<description><![CDATA[The XXI ISPIM Conference &#8211; The Dynamics of Innovation - held in Bilbao on  6-9 June 2010 is organised by ISPIM and hosted by  Innobasque, the Basque Innovation Agency. This conference brings  together academics, business leaders,  consultants and other professionals involved [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eisea.org/wp-content/uploads/2010/06/ispim.PNG"><img class="alignleft size-full wp-image-621" title="ispim" src="http://eisea.org/wp-content/uploads/2010/06/ispim.PNG" alt="ispim" width="288" height="127" /></a>The XXI ISPIM Conference &#8211; <strong><em>The Dynamics of Innovation </em></strong>- held in <strong>Bilbao </strong>on  <strong>6-9 June 2010</strong> is organised <span id="more-620"></span>by ISPIM and hosted by  Innobasque, the Basque Innovation Agency. This conference brings  together academics, business leaders,  consultants and other professionals involved in innovation management.  The conference format includes facilitated themed sessions for  academic and practitioner presentations  together with interactive workshops and discussion panels.</p>
<p>ISEA will be present at the facilitates parallel sessions through a paper entitled <a href="http://conference.ispim.org/bilbao/2355.zip" onclick="urchinTracker('/outgoing/conference.ispim.org/bilbao/2355.zip?referer=');">&#8220;Managing the Fuzzy Front-end of Innovation within Cooperatives through Social Web Applications&#8221;</a> I&#8217;ll be presenting it on tuesday 8th in the afternoon (16:00-17:30). The paper describes a case study on the adoption of enterprise social networks within a set of cooperative companies. The paper can be downloaded from <a href="http://eisea.org/wp-content/uploads/2010/06/ispim-ise-fuzzyfrontend.pdf">here</a> and the presentation is available at SlideShare.</p>
<div id="__ss_4432256" style="width: 425px;"><strong style="display:block;margin:12px 0 4px"><a title="ISPIM-Managing the fuzzy front-end of Innovation" href="http://www.slideshare.net/igortxu/ispimmanaging-the-fuzzy-frontend-of-innovation" onclick="urchinTracker('/outgoing/www.slideshare.net/igortxu/ispimmanaging-the-fuzzy-frontend-of-innovation?referer=');">ISPIM-Managing the fuzzy front-end of Innovation</a></strong></p>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/" onclick="urchinTracker('/outgoing/www.slideshare.net/?referer=');">presentations</a> from <a href="http://www.slideshare.net/igortxu" onclick="urchinTracker('/outgoing/www.slideshare.net/igortxu?referer=');">igortxu</a>.</div>
</div>
<p style="text-align: center;"><object id="__sse4432256" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ispim-ise-100607151617-phpapp02&amp;stripped_title=ispimmanaging-the-fuzzy-frontend-of-innovation" /><param name="name" value="__sse4432256" /><param name="allowfullscreen" value="true" /><embed id="__sse4432256" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ispim-ise-100607151617-phpapp02&amp;stripped_title=ispimmanaging-the-fuzzy-frontend-of-innovation" name="__sse4432256" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eisea.org/2010/06/07/isea-at-the-xxi-ispim-conference-at-bilbao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing case studies</title>
		<link>http://eisea.org/2009/02/16/crowdsourcing-case-studies/</link>
		<comments>http://eisea.org/2009/02/16/crowdsourcing-case-studies/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 10:13:14 +0000</pubDate>
		<dc:creator>isantos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[collaborativeinnovation]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[openinnovation]]></category>

		<guid isPermaLink="false">http://www.eisea.org/?p=290</guid>
		<description><![CDATA[Recently we published some thoughts on innovation and crowdsourcing. In that post we named some sound case studies on the application of crowdsourcing to innovation processes and promised to publish more case studies in the field. In a previous entry, Procter &#38; Gamble&#8217;s crowdsourcing process [...]]]></description>
			<content:encoded><![CDATA[<p>Recently we <a href="http://www.eisea.org/?p=280" onclick="urchinTracker('/outgoing/www.eisea.org/?p=280&amp;referer=');">published</a> some thoughts on innovation and crowdsourcing. In that post we named some sound case studies on the application of crowdsourcing to innovation processes and promised to publish more case studies in the field. In a <a href="http://www.eisea.org/?p=120&amp;lang=es" onclick="urchinTracker('/outgoing/www.eisea.org/?p=120_amp_lang=es&amp;referer=');">previous entry</a>, Procter &amp; Gamble&#8217;s crowdsourcing process was introduced. This case study shows a corporate crowdsourcing initiative supported by an innovation intermediary platform like <a href="http://www.ninesigma.com/" onclick="urchinTracker('/outgoing/www.ninesigma.com/?referer=');">NineSigma</a>. These platforms, coined as &#8220;innomediaries&#8221;, focus on exploiting the knowledge of a community of experts to address technological challenges faced by firms.  <span id="more-290"></span></p>
<p>Other examples, like IBM&#8217;s Innovation Jam, focus on braimstorming processes to seek for new product/service ideas. The Innovation Jam, launched for the first time in 2003 (called &#8220;Value Jam&#8221; at that time) is a huge orchestrated online brainstorming process. In the first execution experiment it just focused  on IBM&#8217;s employees but in a second iteration in 2006 the process included different partners within IBM&#8217;s innovation ecosystem (e.g. customers, suppliers,&#8230;).</p>
<p>But crowdsourcing examples may not originate from the need for new ideas only. It can be used for process innovation as well, like <a href="http://www.getsatisfaction.com/" onclick="urchinTracker('/outgoing/www.getsatisfaction.com/?referer=');">GetSatisfaction</a> is showing. This online platform provides the means for crowdsourcing the technical support process. Users are able to register in the platform, enter company names or faulty products they have bought in order to contact other customers who may be experiencing similar issues and might have answers. Many companies are already providing support through this platform, either directly on it -paying power users and through tipping processes- or embedding it within their customer support Web page section. Besides, customers can post suggestions for the existing products, so the platform turns out to be useful both for users and firms in order to stremline technical support processes and as source of innovative ideas as well.</p>
<p>In sum, there are different kinds of uses companies can make of crowdsourcing processes. In coming posts we will be analyzing the different crowdsourcing models to boost innovation processes within firms. Meanwhile you can have a look at this <a href="http://www.openinnovators.net/list-open-innovation-crowdsourcing-examples/" onclick="urchinTracker('/outgoing/www.openinnovators.net/list-open-innovation-crowdsourcing-examples/?referer=');">comprehensive list of open innovation &amp; crowdsourcing examples</a> classifed according to different criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisea.org/2009/02/16/crowdsourcing-case-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Web and Open Innovation in the Auto Industry II</title>
		<link>http://eisea.org/2008/11/11/web-social-e-innovacion-abierta-en-el-sector-de-la-automocion-ii/</link>
		<comments>http://eisea.org/2008/11/11/web-social-e-innovacion-abierta-en-el-sector-de-la-automocion-ii/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 10:38:09 +0000</pubDate>
		<dc:creator>isantos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[auto-industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[openinnovation]]></category>
		<category><![CDATA[socialweb]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.eisea.org/?p=120</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.
]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://eisea.org/es/category/articles/case-study/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisea.org/2008/11/11/web-social-e-innovacion-abierta-en-el-sector-de-la-automocion-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Web and Open Innovation in the Auto Industry I</title>
		<link>http://eisea.org/2008/10/30/web-social-e-innovacion-abierta-en-el-sector-de-la-automocion-i/</link>
		<comments>http://eisea.org/2008/10/30/web-social-e-innovacion-abierta-en-el-sector-de-la-automocion-i/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 09:55:17 +0000</pubDate>
		<dc:creator>isantos</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[auto-industry]]></category>
		<category><![CDATA[openinnovation]]></category>
		<category><![CDATA[socialweb]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.eisea.org/?p=58</guid>
		<description><![CDATA[Sorry, this entry is only available in Español.
]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://eisea.org/es/category/articles/case-study/feed/">Español</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eisea.org/2008/10/30/web-social-e-innovacion-abierta-en-el-sector-de-la-automocion-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

